Amenities
Hale Kahanalu
- Minimum Rental Age is 25
Property |
|||
Amenity | Proximity | Distance | |
---|---|---|---|
Child Friendly | Unit | ||
Chairs | Unit | ||
Dresser | Unit | ||
Ceiling Fans | Unit | ||
Full Kitchen | Unit | ||
Single Car Parking | Unit | ||
Minimum Rental Age is 25 | Unit | ||
Ocean Resort Location | Complex | ||
Setting |
|||
Amenity | Proximity | Distance | |
Water Front Area | Unit | ||
Beach Front Area | Unit | ||
Beach Front Resort | Unit | ||
Kitchen |
|||
Amenity | Proximity | Distance | |
Propane Barbecue | Complex | ||
Blender | Unit | ||
Microwave Oven | Unit | ||
Coffeemaker | Unit | ||
Flatware | Unit | ||
Glassware | Unit | ||
Cleaning |
|||
Amenity | Proximity | Distance | |
All Linens Provided | Unit | ||
Iron & Board | Unit | ||
Dry Cleaning | Area | ||
Cleaning at Departure | Unit | ||
Clothes Dryer | Complex | ||
Clothes Washer | Complex | ||
Convenience |
|||
Amenity | Proximity | Distance | |
Public Busses | Area | 4 Blocks | |
Single Car Carport | Unit | ||
Remote Accommodations | Unit | ||
Beach Chairs | Unit | ||
Espresso Stand | Area | ||
Internet in Some Units | Neighborhood | ||
Unreliable Mobile Phone Coverage | |||
Services |
|||
Amenity | Proximity | Distance | |
24 Hour Assistance | Telephone | ||
ATM Machine | Area | 4 Blocks | |
Banking | Neighborhood | 4 Blocks | |
Jet Service Airport | Area | 16 to 20 Miles | |
Entertainment |
|||
Amenity | Proximity | Distance | |
Binoculars | Unit | ||
DVD Players | Unit | ||
Resort Hot Tub | Complex | ||
Book Library | Unit | ||
Cable TV Basic Channels | Unit | ||
VCR Player | Unit | ||
Activity |
|||
Amenity | Proximity | Distance | |
Surf Board Rentals | Area | ||
Surfing Lesson | Area | ||
Moped Rentals | Area | ||
Scuba Lessons | Area | ||
Scuba Trips | Area | ||
Shelling | Unit | 1 Block | |
Hiking Trails | Area | ||
Birding | Area | ||
Biking | Area | ||
Boogie Board Rentals | Area | ||
Antique Stores | Area | 10 to 15 Miles | |
ATV Tours | Neighborhood | 2 Miles | |
Beach Combing | Unit | ||
Motorcycle Rentals | Neighborhood | 4 Blocks | |
Sports |
|||
Amenity | Proximity | Distance | |
Bikes Provided | Unit | 1 Block | |
Baseball Field | Area | 4 Miles | |
Basketball Court | Area | 2 Miles | |
Mountain Biking Trails | Area | ||
Horseback Riding | Area | ||
Saltwater Fishing | Area | 9 Miles | |
Golf Courses | Area | ||
Hiking | Area | ||
Scuba Diving | Area | ||
Kite Surfing | Area | ||
Wind Surfing | Area | ||
Ocean Swimming | Neighborhood | ||
Tennis Court | Neighborhood | ||
Surfing | Area | ||
Walking Paths | Area | ||
Attraction |
|||
Amenity | Proximity | Distance | |
Farmer Market | Area | 3 Miles | |
Hawaiian Luaus | Area | ||
Scenic Driving | Area | ||
Churches | Area | ||
Arboretum | Area | 21 to 25 Miles | |
Sandy Beach | Unit | 1 Block | |
Wildlife Viewing | Area | ||
Wineries | Area | ||
Bathroom |
|||
Amenity | Proximity | Distance | |
Bath Tub | Unit | ||
Shower | Unit |